
At The Apprentice Academy, we regularly track apprenticeship start volumes throughout the UK. It’s a great way for employers to see the most popular options and can help with workforce development planning.
The list below has been sourced from official UK Government data, showing the most popular Apprenticeships in the UK, based on the volume of learner starts in 2024/2025.
The Apprentice Academy delivers 10 of the Top 100 Apprenticeships, which are highlighted below.
| 1 | Early Years Educator |
| 2 | Team Leader or Supervisor |
| 3 | Operations Manager |
| 4 | Senior Leader |
| 5 | Business Administrator |
| 6 | Lead Adult Care Worker |
| 7 | Accountancy or Taxation Professional |
| 8 | Data Technician |
| 9 | Data Analyst |
| 10 | Installation and Maintenance Electrician |
| 11 | Children, Young People and Families Practitioner |
| 12 | Early Years Practitioner |
| 13 | Adult Care Worker |
| 14 | Teaching Assistant |
| 15 | Leader in Adult Care |
| 16 | Engineering Technician |
| 17 | Hairdressing Professional |
| 18 | Carpentry and Joinery |
| 19 | Business Analyst |
| 20 | Coaching Professional |
| 21 | Customer Service Practitioner |
| 22 | Associate Project Manager |
| 23 | Assistant Accountant |
| 24 | Motor Vehicle Service and Maintenance Technician – Light Vehicle |
| 25 | Chartered Manager (Degree) |
| 26 | Professional Accounting or Taxation Technician |
| 27 | Nursing Associate |
| 28 | HM Forces Serviceperson (Protective Services) |
| 29 | Pharmacy Technician (Integrated) |
| 30 | Registered Nurse Degree |
| 31 | Information Communications Technician |
| 32 | Plumbing and Domestic Heating Technician |
| 33 | Digital and Technology Solutions Professional |
| 34 | Hospitality Supervisor |
| 35 | Lead Practitioner in Adult Care |
| 36 | People Professional |
| 37 | Maintenance and Operations Engineering Technician |
| 38 | Retailer |
| 39 | Dental Nurse |
| 40 | Production Chef |
| 41 | Teacher |
| 42 | Children, Young People and Families Manager |
| 43 | Solicitor |
| 44 | HR Support |
| 45 | Police Constable (Integrated Degree) |
| 46 | Bricklayer |
| 47 | Autocare Technician |
| 48 | Engineering Operative |
| 49 | Accounts or Finance Assistant |
| 50 | Senior Healthcare Support Worker |
| 51 | Multi-Channel Marketer |
| 52 | Early Years Lead Practitioner |
| 53 | Chartered Surveyor (Degree) |
| 54 | Digital Support Technician |
| 55 | Dental Nurse (Integrated) |
| 56 | Commis Chef |
| 57 | Senior People Professional |
| 58 | Supply Chain Warehouse Operative |
| 59 | Hospitality Team Member |
| 60 | Pharmacy Services Assistant |
| 61 | Customer Service Specialist |
| 62 | Social Worker (Integrated Degree) |
| 63 | Advanced Clinical Practitioner (Integrated Degree) |
| 64 | Specialist Teaching Assistant |
| 65 | Machining Technician |
| 66 | Digital and Technology Solutions Specialist (Integrated Degree) |
| 67 | Hospitality Manager |
| 68 | Heavy Vehicle Service and Maintenance Technician |
| 69 | Paramedic |
| 70 | Engineering Fitter |
| 71 | Train Driver |
| 72 | Retail Team Leader |
| 73 | Associate Ambulance Practitioner |
| 74 | Veterinary Nurse |
| 75 | Large Goods Vehicle (LGV) Driver C + E |
| 76 | Metal Fabricator |
| 77 | Property Maintenance Operative |
| 78 | Network Engineer |
| 79 | Sales Executive |
| 80 | Improvement Practitioner |
| 81 | Lean Manufacturing Operative |
| 82 | Sporting Excellence Professional |
| 83 | Learning and Skills Practitioner |
| 84 | Advanced and Creative Hair Professional |
| 85 | Passenger Transport Driver – Bus and Coach or Tram |
| 86 | Aircraft Maintenance Technician |
| 87 | Procurement and Supply Chain Practitioner |
| 88 | Artificial Intelligence (AI) Data Specialist |
| 89 | Retail Manager |
| 90 | Project Manager (Integrated Degree) |
| 91 | Healthcare Support Worker |
| 92 | Fire Emergency and Security Systems Technician |
| 93 | Gas Engineering Operative |
| 94 | Housing and Property Management |
| 95 | Craft Carpentry and Joinery |
| 96 | Senior Production Chef |
| 97 | Operational Firefighter |
| 98 | Passenger Transport Operative |
| 99 | Insurance Practitioner |
| 100 | Actuary |
The Apprentice Academy have a dedicated team focused on helping organisations to understand and make the best use of the apprenticeship funding available to them.
For information on programmes due to start over the next couple of months please visit our timetables page, or complete the form below: